<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Boosting Employee Engagement and Productivity</title>
	<atom:link href="http://drivenleaders.com/2008/11/boosting-employee-engagement-and-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://drivenleaders.com/2008/11/boosting-employee-engagement-and-productivity/</link>
	<description>Thoughts, Insights, &#38; Reflections for Emerging Leaders of Gen-Y</description>
	<pubDate>Fri, 30 Jul 2010 09:15:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: LeadCap &#187; Blog Archive &#187; Employee Retention: Can You Afford to Ignore It?</title>
		<link>http://drivenleaders.com/2008/11/boosting-employee-engagement-and-productivity/#comment-1010</link>
		<dc:creator>LeadCap &#187; Blog Archive &#187; Employee Retention: Can You Afford to Ignore It?</dc:creator>
		<pubDate>Fri, 21 Aug 2009 09:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://drivenleaders.com/?p=132#comment-1010</guid>
		<description>[...] we often approach this as “doing more with less,” however this sort of stress can cause employee morale to suffer terribly. And at some point, when the economy turns around, employees that believe they have been treated [...]</description>
		<content:encoded><![CDATA[<p>[...] we often approach this as “doing more with less,” however this sort of stress can cause employee morale to suffer terribly. And at some point, when the economy turns around, employees that believe they have been treated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humanity and Business &#124; Eric D. Brown - Technology, Strategy, People &#38; Projects</title>
		<link>http://drivenleaders.com/2008/11/boosting-employee-engagement-and-productivity/#comment-264</link>
		<dc:creator>Humanity and Business &#124; Eric D. Brown - Technology, Strategy, People &#38; Projects</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://drivenleaders.com/?p=132#comment-264</guid>
		<description>[...] Boosting Employee Engagement and Productivity (drivenleaders.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Boosting Employee Engagement and Productivity (drivenleaders.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Agno</title>
		<link>http://drivenleaders.com/2008/11/boosting-employee-engagement-and-productivity/#comment-35</link>
		<dc:creator>John Agno</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://drivenleaders.com/?p=132#comment-35</guid>
		<description>In today's 24/7 global economy, telecommuting makes sense when done well.

Today, executives are schooled and coached in setting up ways to gauge the productivity of people they rarely see.  However, managers are beginning to question this work-from-anywhere by asking: Are the telecommuters working remotely...or...remotely working?  In this world of collaborating across continents and carrying the office around in our palms, companies are grappling with how to best manage telecommuters.  The most important ingredient in making telecommuting work is the combination of "trust but verify."

The Gallup Organization estimates "actively disengaged" employees---those fundamentally disconnected from their jobs---cost the U.S. economy between $292 billion and $355 billion a year.  

The estimates are based on a Gallup "Q12" employee engagement survey of the U.S. workforce, which found 24.7 million workers, or 19%, are actively disengaged.</description>
		<content:encoded><![CDATA[<p>In today&#8217;s 24/7 global economy, telecommuting makes sense when done well.</p>
<p>Today, executives are schooled and coached in setting up ways to gauge the productivity of people they rarely see.  However, managers are beginning to question this work-from-anywhere by asking: Are the telecommuters working remotely&#8230;or&#8230;remotely working?  In this world of collaborating across continents and carrying the office around in our palms, companies are grappling with how to best manage telecommuters.  The most important ingredient in making telecommuting work is the combination of &#8220;trust but verify.&#8221;</p>
<p>The Gallup Organization estimates &#8220;actively disengaged&#8221; employees&#8212;those fundamentally disconnected from their jobs&#8212;cost the U.S. economy between $292 billion and $355 billion a year.  </p>
<p>The estimates are based on a Gallup &#8220;Q12&#8243; employee engagement survey of the U.S. workforce, which found 24.7 million workers, or 19%, are actively disengaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://drivenleaders.com/2008/11/boosting-employee-engagement-and-productivity/#comment-32</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://drivenleaders.com/?p=132#comment-32</guid>
		<description>Hope you don't mind if I use the statistics from Gallup in my blog. Those are startling. It's incredible when you think about the opportunity for employeers to engage their associates and for other employers to recruit from organizations not taking advantage of it.</description>
		<content:encoded><![CDATA[<p>Hope you don&#8217;t mind if I use the statistics from Gallup in my blog. Those are startling. It&#8217;s incredible when you think about the opportunity for employeers to engage their associates and for other employers to recruit from organizations not taking advantage of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://drivenleaders.com/2008/11/boosting-employee-engagement-and-productivity/#comment-31</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 01 Dec 2008 09:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://drivenleaders.com/?p=132#comment-31</guid>
		<description>Anthony,

Great Post. I would have to say I agree with the 8 points that drive employee engagement. I work closely with my CMO and he makes the effort to develop the employee's skills which has made me feel like the work I do has a direct affect on the performance of the company. 

I will definitely check out the webcast you suggested. Hope all is well, and I look forward to reading more.

Joseph</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>Great Post. I would have to say I agree with the 8 points that drive employee engagement. I work closely with my CMO and he makes the effort to develop the employee&#8217;s skills which has made me feel like the work I do has a direct affect on the performance of the company. </p>
<p>I will definitely check out the webcast you suggested. Hope all is well, and I look forward to reading more.</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
</channel>
</rss>
